Add |
Name |
Latest stock |
Sales (NT$m) |
Financials |
Code |
Price (NT$) |
Apr |
May |
1Q |
2023 |
Bal. |
Inc. |
+ | Foxconn Electronics (Hon Hai Precision Industry) | 2317 | 211.00 | 510,896.40 | 550,157.24 | 1,323,991.65 | 6,162,221.36 | | |
+ | Taiwan Semiconductor Manufacturing Company (TSMC) | 2330 | 945.00 | 236,021.11 | 229,620.37 | 592,644.20 | 2,161,735.84 | | |
+ | Quanta Computer | 2382 | 305.00 | 97,337.44 | 101,298.51 | 258,939.38 | 1,085,611.05 | | |
+ | Pegatron | 4938 | 116.00 | 89,675.82 | 93,103.61 | 250,399.66 | 1,256,783.39 | | |
+ | WT Microelectronics | 3036 | 122.00 | 87,528.19 | 80,208.80 | 192,651.37 | 594,518.81 | | |
+ | Wistron | 3231 | 108.00 | 72,642.80 | 79,501.29 | 239,325.15 | 867,057.01 | | |
+ | Compal Electronics | 2324 | 35.20 | 77,265.27 | 77,287.08 | 199,571.11 | 946,714.80 | | |
+ | WPG Holdings | 3702 | 90.00 | 68,283.04 | 67,293.64 | 181,903.71 | 671,888.13 | | |
+ | Inventec | 2356 | 56.70 | 51,048.14 | 52,180.29 | 130,505.97 | 514,746.20 | | |
+ | ASE Technology Holding | 3711 | 169.00 | 45,819.89 | 47,492.77 | 132,802.86 | 581,914.47 | | |
+ | Asustek Computer | 2357 | 506.00 | 41,623.10 | 44,823.01 | 121,696.89 | 482,314.43 | | |
+ | MediaTek (MTK) | 2454 | 1,385.00 | 42,027.89 | 42,151.18 | 133,458.15 | 433,446.33 | | |
+ | Delta Electronics | 2308 | 387.00 | 33,537.56 | 35,077.72 | 91,297.99 | 401,226.50 | | |
+ | Synnex Technology International | 2347 | 75.00 | 30,659.57 | 32,904.38 | 103,750.81 | 395,990.83 | | |
+ | AUO Corporation (AUO) | 2409 | 17.95 | 23,767.10 | 25,339.52 | 59,477.33 | 247,964.44 | | |
+ | Wiwynn (Wiwynn) | 6669 | 2,565.00 | 21,963.17 | 24,759.58 | 69,628.24 | 241,900.99 | | |
+ | Supreme Electronics | 8112 | 81.90 | 21,393.16 | 23,604.50 | 55,822.30 | 152,145.18 | | |
+ | Far Eastern New Century Corporation (FETL) | 1402 | 36.55 | 21,957.87 | 22,848.50 | 65,409.19 | 257,203.94 | | |
+ | Gigabyte Technology | 2376 | 310.00 | 28,523.88 | 22,477.14 | 55,164.39 | 136,773.41 | | |
+ | Acer | 2353 | 46.80 | 17,850.33 | 21,130.33 | 58,832.22 | 241,308.14 | | |
Note: All revenue figures are consolidated unless stated otherwise. Source: Taiwan Stock Exchange (mops.twse.com.tw), compiled and adapted by DIGITIMES.
|